| San Francisco | NTSC | 108 mins | ||
|---|---|---|---|---|
| Live - California Hall, San Fransisco | 15/05/81 | 108m | EX | VHS |
| Self Aid | PAL | 48 mins | ||
|---|---|---|---|---|
| Live - Self Aid, Dublin | 17/05/86 | 48m | M | VHS |
| World In Action | PAL | 53 mins | ||
|---|---|---|---|---|
| World In Action Special | 27/07/87 | 53m | M | VHS |
| Late Late Show | PAL | 49 mins | ||
|---|---|---|---|---|
| Late Late Show special | 19/12/88 | 49m | M | VHS |
| Taken from my master VHS recording | ||||
| Fulton Ferry | NTSC | 69 mins | ||
|---|---|---|---|---|
| Live - Empire Fulton Ferry State Park, NYC | 22/11/04 | 69m | M | Private |
| Good private DV film. Shot from the crowd, with mainly clear view and nice close ups | ||||
| San Diego | NTSC | 111 mins | ||
|---|---|---|---|---|
| Live - Sports Arena, San Diego | 28/03/05 | 111m | M | Private |
| Great private DV film shot from the left hand balcony with nice clear views and great close ups. | ||||
| San Diego | NTSC | 119 mins | ||
|---|---|---|---|---|
| Live - Sports Arena, San Diego | 30/03/05 | 119m | M | Private |
| Great private DV film. A 2 camera mix with nice clear views and great close ups | ||||
| Anaheim 1 | NTSC | 114 mins | ||
|---|---|---|---|---|
| Live - Arrowhead Pond, Anaheim | 01/04/05 | 114m | M | Private |
| Great private DV film. A 3 camera mix with nice clear views and great close ups | ||||
| Anaheim 2 | NTSC | 23 mins | ||
|---|---|---|---|---|
| Live - Arrowhead Pond, Anaheim | 02/04/05 | 23m | M | Private |
| Great private DV film. A 2 camera mix with nice clear views and great close ups | ||||
| Los Angeles | NTSC | 120 mins | ||
|---|---|---|---|---|
| Live - Staples Centre, Los Angeles | 05/04/05 | 120m | M | Private |
| Good private DV film, shot from the balcony with nice clear views and good close ups | ||||
| San Jose | NTSC | 123 mins | ||
|---|---|---|---|---|
| Live - HP Pavilion, San Jose, CA | 10/04/05 | 123m | M | Private |
| Great private DV film. A 3 camera mix with nice clear views and great close ups | ||||
| Glendale 1 | NTSC | 126 mins | ||
|---|---|---|---|---|
| Live - Glendale Arena, Glendale, AZ | 14/04/05 | 126m | M | Private |
| Great private DV film. Shot from the front centre, with nice clear views and good close ups | ||||
| Glendale 2 | NTSC | 122 mins | ||
|---|---|---|---|---|
| Live - Glendale Arena, Glendale, AZ | 15/04/05 | 122m | M | Private |
| Great private DV film. A multi-cam mix with nice clear views and great close ups. A++ | ||||
| Dublin 1 | PAL | 132 mins | ||
|---|---|---|---|---|
| Live - Croke Park, Dublin | 24/06/05 | 132m | M | Private |
| Private DV film shot from the centre with mainly clear views and medium close ups | ||||
| Chorzow | PAL | 114 mins | ||
|---|---|---|---|---|
| Live - Stadion Slaski,Chorzow | 05/07/05 | 114m | M | Private |
| Private DV film shot from the right hand side. Has good close ups and mainly clear views. | ||||
| Paris | PAL | 34 mins | ||
|---|---|---|---|---|
| Live - Stade de France,Paris | 10/07/05 | 34m | M | Private |
| Good private DV film shot from the left hand side with mainly clear views and medium close ups | ||||
| Milan | PAL | 85 mins | ||
|---|---|---|---|---|
| Live - San Sero, Milan | 21/07/05 | 50m | M | DVD |
| T4 special | 03/12/06 | 35m | M | DVD |
| Direct from digital satellite TV | ||||
| Buenos Aires | NTSC | 87 mins | ||
|---|---|---|---|---|
| Live - Buenos Aires, Argentina | 01/03/06 | 87m | M | DVD |
| Recorded direct to hard disk from TV broadcast. | ||||
| Zargreb | PAL | 124 mins | ||
|---|---|---|---|---|
| Live - Zargreb, Croatia | 10/08/09 | 124m | M | Private |
![]() |
||||
| Wembley | PAL | 137 mins | ||
|---|---|---|---|---|
| Live - Wembley Stadium, London | 15/08/09 | 137m | M | Private |
![]() |
||||